Pages

Saturday, June 13, 2015

May 2015 Civil Service Exam Results out online ARMM Passers

The official results of May 2015 Career Service Exam- Paper and Pencil Test (CSE-PPT) are finally released online on Friday, June 12, 2015. The Civil Service Commission(CSC) released the full list of passers per region for the Sub-Professional level exam and soon for the professional level.


Civil Service Commission

May 2015 Civil Service Exam Results out online ARMM Passers

Examinees of the May 3, 2015 career service exam in the Autonomous Region in Muslim Mindanao (ARMM) may now check results on this webpage. More than 180,000 examinees took the Civil Service Examinations in at least 52 test locations nationwide.

The alphabetical list of passers per region is now available today as CSC provides official results of May 2015 CSE-PPT:

[ Main Page NCR | CAR | CARAGA | ARMM | Region 1 | Region 2 | Region 3 | Region 4 | Region 5 | Region 6 | Region 7 | Region 8 | Region 9 | Region 10 | Region 11 | Region 12 | Top 10 ]


Passers of the the CSE-PPT exam must personally claim their Certificates of Eligibility at the CSC Regional Office/Field Office upon presentation of required documents. On the other hand, those who failed the examination may secure a copy of their Report of Rating through the CSC website. No Report of Rating shall be mailed to those who failed. To secure a copy of the Report of Rating, an examinee must key in his/her name, date of birth, examinee number, examination date, and examination type. Thus, examinees are advised to safe keep or remember their examinee number until receipt of the examination result.

Here's the list of passers for ARMM CSE-PPT Professional Level examination:

May 3, 2015 CSE-PPT 
Professional Level 
CSCRO No. 16 (ARMM) 

SeqNo Region ExamNo Name
1 16 567467 ABDULGAFUR, AISAH JANEZA D 
2 16 534894 ABPI, PRINCESS HASHIMA A 
3 16 567645 ADER, MUSA M 
4 16 567949 ALONTO, ABDANI JR M 
5 16 567418 AMAIKURUT, NASRIFAH M 
6 16 534684 AMAN, SANTANINA M 
7 16 567394 AMER, MOHAMMAD YUSOPH H 
8 16 572231 AMPING, AMIE-WATI S 
9 16 534953 APONDAR, DANIEL REY W 
10 16 567678 BALANG, ANNA FARINA S 
11 16 567372 BANDING, FATMA SAHRA C 
12 16 567607 BATUA, HOSNIA M 
13 16 567801 BEDAR, HAKIMAH D 
14 16 567598 BENITO, ASMA G 
15 16 534549 BUBA, MARIA LUZ M 
16 16 568053 CASAN, SITTIE HAINAH M 
17 16 572620 CASTILLO, PHILMAR A 
18 16 534756 CASTILLON, ANALIE A 
19 16 572596 CASUGOD, ROLAND C 
20 16 534555 COSAIN, MOJAHEDEN S 
21 16 572187 DAHAMBAN, DARWIN L 
22 16 568146 DIMAL, HATTALYN G 
23 16 534576 EBRA, SAIDAMEN M 
24 16 567823 ELIAS, SITTIE JOHAIRAH D 
25 16 567789 ENARGAN, DENNIS MARK G 
26 16 567856 ENRIQUEZ, ROMER G 
27 16 567775 FAISAL, ABDUL BASIT S 
28 16 534704 GERONILLA, ANDY RAY A 
29 16 534951 GUIANA, SITTIE MALICAH L 
30 16 534958 GUINTA, MYZA KARINA P 
31 16 572403 HADJAIL, MADZVAR B 
32 16 571950 JAUDINEZ, ALJEMEDIN S 
33 16 572044 JULBARI, AL-NASIR A 
34 16 572067 JUMAMIL, JENNIEBETH R 
35 16 534505 LAMADA, MAILA M 
36 16 572022 LEE, DECYL R 
37 16 534737 LIM, PIO JR V 
38 16 535037 LIMANAY, IMAN F 
39 16 568129 LINOG, HAMEEDA L 
40 16 534730 LLUPAR, IVY JOY S 
41 16 567652 LUCMAN, JIDDAY B 
42 16 567874 MAROHOMBSAR, ABRAHAM JR T 
43 16 567994 MARUHOM, PUTRI NADJEHA I 
44 16 567431 MINAS, ROLIE T 
45 16 567803 MOAMAR, MOHAMMAD NISHAR S 
46 16 534560 MORALES, CHARITY JOY P 
47 16 534842 MUSLIM, KRISTINE O 
48 16 571788 OMAR, MARJUM HAMIS 
49 16 568044 ONTAWAR, ANISHA M 
50 16 534925 PALMA, APRIL LOU M 
51 16 572013 PON, KEITH EINSTEIN R 
52 16 567392 RACMAT, NAIMAH G 
53 16 534857 RACOSAS, KLARA ZARINNE R 
54 16 571796 ROMERO, PHIL MONSOUR B 
55 16 567740 SAEED, SOMAYYAH B 
56 16 534858 SARCON, CHRISTINE MAE D 
57 16 567796 SIHABUDDIN, ABDULMANAN S 
58 16 567643 TUMLAD, RANDHEL MAY D 
59 16 534870 TUTTUH, OSREA U 
* * * * * NOTHING FOLLOWS * * * * *

Here's the list of passers for ARMM CSE-PPT Sub-professional Level examination:

MAY 3, 2015 CSE-PPT
SUBPROFESSIONAL LEVEL
CSCRO NO. 16 (ARMM)

SeqNo Region ExamNo Name
1 16 940265 ALBON, CONCERT FAME G
2 16 940266 CANDAO, MASHOOR ABDULRAUF ZACRY K
3 16 940261 REQUERME, BIANCA LAUREN C
4 16 940252 USOP, ANWAR B
** NOTHING FOLLOWS **



The CSE-PPT is a general ability test designed to measure an individual’s preparedness to enter government service.