The results of May 2015 Career Service Exam- Paper and Pencil Test
(CSE-PPT) are available here. The Civil Service Commission(CSC) released the
full list of passers per region for the Sub-Professional Examinations on
Friday, June 12, 2015.
Civil Service Commission |
Region 10: Civil Service Exam Results May 2015 List of Passers
The list of passers for Region 10 (Northern Mindanao) for the
Professional and Sub-Professional Levels are available below. The CSC named a
total of 68 new passers for the sub-professional level. Official results for
Professional Level is for update once announced by the commission.
The alphabetical list of passers per region is now available today as
CSC provides official results of May 2015 CSE-PPT:
[ Main Page [ NCR | CAR | CARAGA | ARMM | Region 1 | Region 2 | Region 3 | Region 4 | Region 5 | Region 6 | Region 7 | Region 8 | Region 9 | Region 10 | Region 11 | Region 12 | Top 10 ]
Here's the list of passers for Region 10 Professional Level
examination:
May 3, 2015 CSE-PPT
Professional Level
CSCRO No. 10
SeqNo Region ExamNo Name
1 10 394266 ABABA, LEIZEL MAE L
2 10 392900 ABALLE, GLEMERT JAMILLE T
3 10 396026 ABALOS, CHARMAEIGNE GEIL A
4 10 394178 ABARQUEZ, PHILIPP LOUISE M
5 10 392063 ABARQUEZ, REA MAE L
6 10 392122 ABASTILLAS, IVAN CHARLES F
7 10 391608 ABCEDE, RYAN
8 10 391096 ABECIA, DARVIN D
9 10 391538 ABELLA, JEFF RYAN OSCAR G
10 10 391681 ABELO, ZYRA QUINXIE M
11 10 389702 ABIAN, KIMBERLY A
12 10 390087 ABRAGAN, JOERAY A
13 10 389770 ABRAU, NICHILLE B
14 10 391513 ABREU, KARL CHRISTIAN B
15 10 395997 ABUBACAR, JOHARI C
16 10 392727 ABUTAN, CANDY V
17 10 390787 ACAYLAR, KURT LAWRENCE Z
18 10 391881 ACHACOSO, GABRIEL IVAN RHOE V
19 10 394834 ACHAS, JENNY ANN S
20 10 390546 ACLO, BERNARD SAMUEL P
21 10 389263 ACLUB, JESSA MAY S
22 10 397531 ACRAMAN, RAJEB N
23 10 397072 ACURAM, KHATLYN T
24 10 389460 ACUT, RHEA VANESSA P
25 10 394997 ADAJAR, KENDY CHLOE A
26 10 389498 AGAS, GAYLE B
27 10 394137 AGOT, ALAN MARIE A
28 10 397360 AGUANTA, JENNIFER M
29 10 389957 AJOC, CHRISTOPHER REY R
30 10 389614 AKUT, LOUIS ANDREW M
31 10 394466 ALAJAR, RHYANEE KRISTINE B
32 10 395196 ALAWI, JOHANISAH D
33 10 392059 ALGUSO, JOHN REY J
34 10 395212 ALI, ALLIAH M
35 10 397227 ALINAS, REGINE KAYLE A
36 10 392943 ALJO, EARL KETCHNER P
37 10 389305 ALLA, GLYNIS M
38 10 390312 ALMAZAN, FRANCIS ALLAN V
39 10 394696 ALMIA, RACHEL B
40 10 390900 ALO, GENALYN T
41 10 392505 ALONTO, AKHZANUNIZA M
42 10 393327 ALUGAR, RITCHELEE B
43 10 394651 ALUWAC, SHELLA MAE M
44 10 396462 AMANTIAD, CELSO JR D
45 10 393347 AMAY, RIGIN L
46 10 394337 AMBA, GILBIEN M
47 10 389490 AMBACO, BAIRONISA D
48 10 395288 AMIGABLE, MARY SUE CATHERINE Y
49 10 389481 AMPER, MARK AUGUSTINE C
50 10 391629 ANDALLASA, JOEMAR A
51 10 395387 ANDAM, IMMADUDDIN C
52 10 389710 ANGAGAO, BEN ALI D
53 10 389093 ANIÑON, MARYLOU L
54 10 389887 APAG, MA. ZYRA BIANCA
55 10 397354 ARABES, EDEN GRACE B
56 10 396312 ARADO, ANA DANIKKA D
57 10 396731 ARAGON, MAMA JR G
58 10 389610 ARANCES, BEA ERIKA L
59 10 390327 ARANIEGO, JAMES RYAN E
60 10 391037 ARNIGO, ANGELO D
61 10 393832 ARNOCO, GERARDINE XAVIER G
62 10 395819 ASIDOY, GUY IRENE R
63 10 391472 ASPIRAS, NAIDA BEBETH S
64 10 391982 ASPRIL, RENIETTE JIENIECCA A
65 10 396920 ASTILLERO, JESSEL S
66 10 394109 ASUSA, ARIANNE MAE N
67 10 394980 ATRIGENIO, FELINO O
68 10 392437 BABA, MARIANE FRANCES S
69 10 392485 BABANO, JOHN ALEXIS R
70 10 389934 BACABIS, JERSON A
71 10 391443 BACASNOT, ALDWIN P
72 10 396720 BACLAY, BEVERLY M
73 10 391449 BACOLOD, DARIEL T
74 10 394195 BACTALAN, GUARDIA MAE C
75 10 389944 BACULIO, VENUS ZIZEN C
76 10 395198 BADELLES, CAROL LYN T
77 10 396722 BADILLA, JULIE ANN C
78 10 395936 BADONIO, IRISH Y
79 10 394353 BAGOL, JHOANNE KHARL C
80 10 390744 BAGONGON, SWEATZEAL A
81 10 391011 BAGUL, JOHAYMAH D
82 10 391147 BAHIAN, KAMEKO KIIRA P
83 10 392735 BAJA, GLADJORI P
84 10 389286 BAJARLA, CHERYY MAY O
85 10 394187 BALANSAG, JERALYN G
86 10 394559 BALDOMAN, GLORIBEL T
87 10 390649 BALINAS, NNIKA F
88 10 391724 BALONGCAS, GRACE B
89 10 396732 BALT, SITTIE FATIMAH A
90 10 397113 BALURAN, CHRISTIN MARJORY S
91 10 393737 BANAC, RAYMOND CHRISTOPHER R
92 10 395526 BANDOLA, KIMBERLY S
93 10 396911 BANGON, HANAN M
94 10 395864 BANGON, JUBBAIR B
95 10 390325 BANTUAS, AL-RASHEED L
96 10 389394 BAO, GEEBE M
97 10 395532 BARAMBANGAN, ASMENAH M
98 10 395758 BARAMBANGAN, SAMINAH M
99 10 395978 BARBAJO, JELLIE T
100 10 392772 BARIQUIT, JOANN M
101 10 392214 BARON, RUEL M
102 10 391310 BARRERA, KRISTINE CARMELLE M
103 10 389820 BARRERA, MARIEFEL S
104 10 392567 BARRION, LUCELLE M
105 10 393163 BASCONES, PHOEBE J
106 10 392327 BATOON, JESS A
107 10 390767 BAUGBOG, EMILY JOY P
108 10 391585 BAUTRO, KEN ALEXANDER P
109 10 394639 BAYHON, ALJHONE R
110 10 390621 BAYOG, SHEHYLL CARESS G
111 10 397451 BAZAN, QUEENY D
112 10 394597 BAZAR, PAUL JOHN S
113 10 395990 BAZER, OMAR ACBA E
114 10 395475 BENIGA, ABRAHAM ROLAND C
115 10 392506 BENITO, JEREMIAH R
116 10 390146 BERADOR, NIÑA LYNN P
117 10 393269 BERIAL, JOWELYN C
118 10 397087 BERNARDO, RUEHANNAH MAE D
119 10 392564 BESTUDIO, SARAH MAE T
120 10 391613 BIGORNIA, JENNEL P
121 10 396973 BIÑAS, REKKA KAY P
122 10 391790 BINAYAO, GUIA KATHLEEN D
123 10 390602 BOLASCO, LOYSA MAY A
124 10 396115 BOLINA, ROLLY R
125 10 389765 BONGCAWEL, KEVIN AGUSTIN T
126 10 391630 BONGGAY, MERRY-AN M
127 10 390630 BORGOÑOS, JESSA MAE M
128 10 391442 BRAZIL, ROGERSON ZENE D
129 10 392643 BRETAÑA, JOJEAN ANNE C
130 10 390699 BRIAN, NERISSA AMOR B
131 10 390608 BUALAN, MONASER M
132 10 396678 BUCAY, DIANNOUR N
133 10 391706 BUCTUAN, RUSTINE ROSE B
134 10 389839 BUNTAG, KRIS S
135 10 390698 BURDEOS, ALYZA IMMA CONCEPCION M
136 10 389548 BUSTILLO, JHOANNA MARIE A
137 10 390323 BUTIHIN, SHELLAMAE S
138 10 394199 CAAMIÑO, ADRIAN KEITH R
139 10 393179 CAASALAN, EDGAR M
140 10 389615 CABABAROS, LUNARA JUNE F
141 10 391512 CABABAT, ZOREYN A
142 10 389304 CABADING, JONCARLO MIGUEL G
143 10 395098 CABAL, ROMIL V
144 10 393879 CABAÑELEZ, JEZZA MAE C
145 10 397708 CABANG, LOREDY P
146 10 396180 CABANTE, LESLEI ANN M
147 10 391430 CABASAN, JACKELYN H
148 10 390681 CABATO, CHERRY V
149 10 389430 CABELLON, REGINE A
150 10 389588 CABISADA, JOMARIE F
151 10 393011 CABRILLOS, DEBREZ ANNE L
152 10 396017 CAGAANAN, NOEL DOMENIQUE N
153 10 395188 CAGAS, LORET L
154 10 389901 CAIBAN, STEFFANY ANN G
155 10 390419 CAILING, KATRINA JOHANNA Q
156 10 389461 CALIBARA, MISTY DAFFODIL B
157 10 395168 CALIL, EMERHAMZA A
158 10 389723 CALINAWAN, JERSON D
159 10 389238 CALINGASAN, JA-CHIN ERM R
160 10 396623 CALIPUSAN, JOYCE I
161 10 397240 CALLANTA, JAY FRANCIS A
162 10 392158 CALUMA, NCY S
163 10 395989 CAMAMA, FAEZ G
164 10 394499 CANONIGO, ARDI GREGG O
165 10 393426 CAPAMPANGAN, CEDRICK CEIDE CAPING D
166 10 390121 CARAGAY, MARGARITA A
167 10 394436 CARBAJAL, ELIZOL G
168 10 392317 CARIASO, CATHERINE MAE C
169 10 396730 CARMEN, DUBHE JOY S
170 10 392030 CARRASCO, FRANQUE MANUEL C
171 10 397540 CARTAJENAS, BENJIE J
172 10 396617 CARUPO, LIV DAWN O
173 10 395183 CASANGUAN, SAFOURAH M
174 10 390030 CASINILLO, MICHELLE M
175 10 390260 CASINILLO, SHARLETE B
176 10 392426 CASIÑO, JOHN MARK C
177 10 391341 CASINO, SARAH JANE E
178 10 389053 CASTILLO, JOAN L
179 10 395432 CASUYAC, MIQUEAS P
180 10 392325 CATALOGO, LELETH D
181 10 397710 CAULIN, VENUS MAE B
182 10 392150 CEJO, DENISE KENNETH M
183 10 389648 CELO, ALEX P
184 10 390854 CENIZA, MARJORIE S
185 10 391343 CHAVEZ, ISON DONA A
186 10 397347 CHIO, KRISHA MAE L
187 10 392626 CID, LALAINE SHEILA C
188 10 391569 CIMACIO, MARIA DANNICA M
189 10 397700 CIMACIO, NIEL ANNE VENUS A
190 10 392734 CLERIGO, ROTZ DAVE D
191 10 396949 COBRADO, CRESLIE ANN G
192 10 397289 COCSON, EUNICE RUTH B
193 10 395017 COLEGADO, GILLIAN ALEXIS E
194 10 394477 COLLANTES, MAYNARD JOHN JR J
195 10 395136 COLOT, MECHU CHARITY T
196 10 392302 CONDARAAN, HOSANAH I
197 10 391490 CONDEZA, KIMBERLY C
198 10 391367 CONQUILLA, MARY JOY E
199 10 397704 CORCIEGA, BRIGETTE M
200 10 396281 CORDOVEZ, LORISA D
201 10 389568 CORTEZ, SUNDAE D
202 10 391586 CORTINA, DAPHNE JOY C
203 10 397541 COS, GENESIS G
204 10 389673 CREDO, RAIZAH D
205 10 394855 CUADRASAL, ANNA DANICA B
206 10 391399 CUARESMA, MAR JUNE C
207 10 391691 CUARO, ANNA FARINA G
208 10 395244 CUARO, AZIZAH B
209 10 391766 CULTURA, BLESSY JUNE J
210 10 390639 CURIAS, JENETTE T
211 10 390863 CURILAN, EMERSON B
212 10 391703 DAABAY, MICHELLE MAE L
213 10 391915 DABATIAN, VERNIELYN U
214 10 393617 DACUT, ELIZA JEAN M
215 10 390721 DAGONDON, MARY STEPHANIE M
216 10 391020 DAGUPLO, AURILUZ UAIA B
217 10 392847 DALAPAG, FRANCINE KYLE G
218 10 390843 DALDE, MARICEL C
219 10 391862 DALINAO, MARL ANDRIAN PATRICK H
220 10 397030 DALIS, CRISTY R
221 10 391203 DALMAN, JASON JAY C
222 10 394136 DAMASCO, MARY AN A
223 10 392243 DANIOT, ALBERT CHRISTOPHER II P
224 10 397161 DAPAT, APRIL DIANE D
225 10 390165 DARADAR, NEMECIO JR B
226 10 390715 DARGANTES, JILL S
227 10 393051 DARIMBANG, PRINCESS JOHANNI MARINEL
228 10 395311 DATUMANONG, NUR-HAIFAH C
229 10 395585 DAUD, JAMAL S
230 10 397300 DE BARRAS, GAIN PAUL B
231 10 390790 DE LA CRUZ, CHARLENE V
232 10 389592 DE LA CRUZ, LOUREBY C
233 10 397082 DECENA, CHARIEZEL A
234 10 393317 DELA PEÑA, CHARVIE MAE M
235 10 397214 DELA PEÑA, ROMELAND C
236 10 395875 DELOSO, DELOSA LEIGH B
237 10 396925 DEQUITO, MARY GRACE A
238 10 389945 DEVERA, HONEY LHOU B
239 10 390902 DIAGBEL, KATHRYN MARIE C
240 10 396468 DIAMLA, ALIMOZAMAN A
241 10 389952 DIANGO, VONRYAN C
242 10 396618 DIATOR, CAYAMBAE R
243 10 396431 DIMANGANDAM, AISAH M
244 10 397407 DIMAPINTO, FATHMA ALIAH A
245 10 389289 DIMNANG, HAMIM N
246 10 391131 DIPATUAN, ALYZZA SHAYYIDAH B
247 10 391565 DIRECTO, RUBY JANE M
248 10 397491 DISAMBURUN, JANINAH M
249 10 395785 DISANGCOPAN, MOHAMMAD AMER M
250 10 396524 DJAMLA, JAWWAD U
251 10 397411 DOLORICAN, JOHN MAR M
252 10 395899 DOMINGO, CHRISTINE B
253 10 391015 DUETES, REIZEL C
254 10 396447 DUMLAS, AQUISHA M
255 10 393833 DUPINGAY, ELLY T
256 10 389937 DURANO, JANREY VINCENT P
257 10 392551 EBARAT, DONNA VALE S
258 10 396642 ECHAVEZ, MARIE BETH A
259 10 394665 EDEJER, ARVIN MARK E
260 10 390653 EDULSA, JOAN JANE V
261 10 392329 EGUIA, JOSEPH JIREH S
262 10 389659 ELCANO, JEAN PAULITH B
263 10 394879 ELIOT, RELPE JR O
264 10 390285 EMANO, IRA BEAU E
265 10 391534 ENAO, APRIL JEMAICA T
266 10 390339 ENCALLADO, MARIETA S
267 10 390104 ENCISO, MARVIN T
268 10 392593 EROJO, JOHNA MARY C
269 10 396574 ERSANDO, AULEY E
270 10 396877 ESPINA, HAZEL D
271 10 391631 ESTENZO, JAMES WILSON E
272 10 394676 ESTRADA, LENNOX AL B
273 10 391981 ESTRADA, PHOEBE AMALIA C
274 10 392011 ESTRELLA, RAY J
275 10 390025 EXCELISE, JOHN VINCENT I
276 10 391333 FABIAÑA, JOSHUA JAKE GABRIEL L
277 10 389264 FABILLAR, BERNIE T
278 10 391895 FABRE, RHODORA S
279 10 395232 FAISAL, SITTIE RAINIESA M
280 10 391334 FERMANO, JC NOEL C
281 10 392801 FERNANDEZ, JOHN LEONARD O
282 10 396469 FIGUEROA, ARIANNE RIZ S
283 10 391003 FLORENDO, ARMAN D
284 10 394029 FLORES, ADRIAN S
285 10 394138 FLOREZA, SHEILA MAE P
286 10 389202 FORTALEZA, JEROME COURVOISIER N
287 10 393954 FORTICH, CHEKKY JEAN R
288 10 396130 FRAC, JENNIFER L
289 10 396226 FRANCISCO, FELIZA S
290 10 394325 FUENTES, MARIA NOVA LEAH L
291 10 389528 GA-AS, PAMELA M
292 10 392924 GABALES, ERNELISA K
293 10 389381 GABOR, MIGUEL ANGELO V
294 10 392257 GADIAN, MAURA ANDREA S
295 10 395350 GAID, ANNABELLE D
296 10 391591 GALAGALA, RUSTICO JR R
297 10 391253 GALARRITA, CHERRY MAE ISOVEL V
298 10 391357 GALASANAY, AILEEN ROSE R
299 10 395096 GALGO, JOYCE GRACE B
300 10 397274 GALLARDO, NIKCO S
301 10 390662 GALLEGO, RYCHELLE JOAN B
302 10 395361 GALMAN, JUNAYRAH M
303 10 392003 GALOLO, CHRISTINE Y
304 10 394068 GALUA, RHEAAMOR E
305 10 397513 GAMUROT, PEARL D
306 10 391154 GANDAMRA, CAMID III B
307 10 391722 GANGOSO, FRANCES BIANCA P
308 10 396435 GANI, MUHAMMAD ZUHAIR L
309 10 391174 GAPUTAN, MEL ABNER C
310 10 389435 GARAN, LEZ STEPHANIE P
311 10 389130 GARCES, ATHEENA ROSE N
312 10 392113 GARCIA, AERICKA JYLE J
313 10 389397 GARCIA, JUNWAYNE B
314 10 397064 GARCINES, KRIZZA MAE L
315 10 395213 GARSUTA, IAN VICTOR B
316 10 393385 GAWINGAN, VENUS IRISH J
317 10 393789 GEMONY, MARIA VILLA L
318 10 396763 GENERAL, NATHANIEL A
319 10 391447 GEROMO, DENNIS S
320 10 389888 GERVACIO, JOHN MARC R
321 10 391337 GO, KHAREN P
322 10 389525 GOLING, ALNIYAH D
323 10 392186 GOMEZ, JOSHUA CYMON D
324 10 389099 GOMEZ, JUDITH R
325 10 397595 GONZALES, CHRISTIAN MENLOVE LOU A
326 10 390727 GORRA, VENUS S
327 10 393792 GORRES, MARVIN C
328 10 389406 GOZON, MICHELLE ANGELIE C
329 10 394771 GRACIA, ARTURO JR G
330 10 390941 GUAY, BARBARA MICRIS P
331 10 397127 GUCOR, ARGIE P
332 10 390950 GUEVARA, RHONA MARIE
333 10 389267 GUIHAWAN, JAIME Q
334 10 394939 GUILLENO, KANE ERROL C
335 10 395141 GUINGUE, MA. GRACE C
336 10 396802 GUMAMA, ROHAINI M
337 10 395457 GURO, SHAIF MACMOD C
338 10 393965 GUTIERREZ, MELVIN M
339 10 390650 GUTIERREZ, QUEENIE LIEZL B
340 10 396892 HADJI SOCOR, FATHMA SOKURAH M
341 10 395265 HADJI YUSOPH, JOHAIRA D
342 10 392184 HADJISAMAD, SAMERAH A
343 10 390959 HADMAN, JANETH FAYE Z
344 10 390011 HAMSALI, JOCIRY MARIZ M
345 10 395268 HAROUN, HAYANISA A
346 10 392373 HIBAYA, CHERRYMAE G
347 10 393859 HILARIO, SAIRA G
348 10 389301 HINAMPAS, MERVIN C
349 10 390261 HOJAS, ANDRE LORENZO H
350 10 391451 HONUNGAN, JULIE ANNE G
351 10 390099 IBARRA, INA BEATRIZ Y
352 10 391826 INOT, MARIA FE B
353 10 393368 ISOGON, RONALEEN V
354 10 393277 JACUTIN, JOAN C
355 10 391145 JADUCANA, MARLENE D
356 10 392004 JALOP, JEREZA CAMILLE E
357 10 394858 JAMILARIN, RACHEL B
358 10 394853 JAMIS, LORAINNE JENN A
359 10 392138 JAMITO, KRISTINE B
360 10 391255 JANOLINO, DIANA JANE S
361 10 389417 JARAULA, JIGGO RAPHAEL Y
362 10 395644 JEREZ, MICHAEL JADE Y
363 10 394748 JERUSALEM, SHEENA M
364 10 395358 JO, JOAN MONIQUE A
365 10 391601 JOSE, BRYAN L
366 10 396477 JUEVESANO, EMERY ETHEL D
367 10 392362 JUGUILON, MARNI APRIL B
368 10 396045 JUMALON, ERROL JED B
369 10 394657 JUMALON, LEONIEMIL FRED B
370 10 395321 JUNTILLA, BRIGGETTE D
371 10 391993 LA VICTORIA, KIMBERLY F
372 10 396884 LABUANAN, ANALYN P
373 10 393551 LACHICA, RAUL JR S
374 10 395908 LACTUAN, JEROME C
375 10 390084 LADAO, JOSEFINO JR M
376 10 391466 LADAO, LOU MARIE FRANCE G
377 10 391950 LADARAN, RITCHEL Q
378 10 390024 LADERA, JIREH JUDE B
379 10 396924 LAGAAC, JOCSON R
380 10 394658 LAGAPA, JESSA B
381 10 392377 LAGARE, IMARY ROSE R
382 10 392360 LAGAT, ROTCHIV EARL D
383 10 395231 LAGCAO, MARY LOUISE S
384 10 396577 LAGROSAS, JAIREN PEARL L
385 10 395744 LAGUINDAB, JAMILLAH N
386 10 390307 LAGURA, ZOSETTE JANE C
387 10 394775 LAMAYO, NESZEL JAY F
388 10 397376 LANIT, WILLDEN NOREEN P
389 10 397195 LANTACA, BLESSIE MAE E
390 10 391562 LANZADERAS, ANGEL EUNICE T
391 10 391535 LANZADERAS, JOSETTE B
392 10 391483 LAPEÑA, RIEZL C
393 10 392018 LARGO, MONICA E
394 10 396387 LAVAREZ, CHERRY L
395 10 395073 LAWRETO, IRISH MAE B
396 10 391123 LAYTE, RACHEL M
397 10 390768 LAYUG, ANGELIQUE DAWN R
398 10 392910 LEDRES, ALDRIN JAN B
399 10 392832 LEE, HAZEL U
400 10 394682 LEE, MARY JANE V
401 10 392454 LEYROS, RUTHESSA B
402 10 395844 LIBANDO, KARREN GRACE B
403 10 394149 LIBAYAO, CRISTY D
404 10 390306 LIBRES, JANINE YNEZ M
405 10 396191 LIM, REX ADDISON G
406 10 392973 LINA-AC, CLYTIE IRIS S
407 10 395810 LISONDRA, VINCENT EDGAR C
408 10 392767 LLACUNA, ETEL JANE C
409 10 395607 LLAMAS, AUBREY ROCIN A
410 10 389231 LOFRANCO, MAYCEA L
411 10 394438 LOMPON, STEPHANIE M
412 10 397079 LONTOK, MERIEM JANE M
413 10 392498 LORILLA, FATIMA U
414 10 390581 LOSBAÑOS, TANYA MARGARITA E
415 10 391896 LOYOLA, VINCENT ARLIE A
416 10 390739 LUMBAY, CHRISTINE R
417 10 397494 LUZON, CLAUDINE G
418 10 390282 MAAGAD, LORENZO RAFAEL P
419 10 391514 MAAGAD, MERIAH BELLE C
420 10 391065 MAANDIG, ALAIZA GEENE C
421 10 395856 MABA, ABUBAKAR M
422 10 392570 MABAO, ILEEN G
423 10 394248 MABASO, JESURIZ E
424 10 396171 MACABAGO, ABDUL JALIL A
425 10 397728 MACABAGO, ESNAIRAH O
426 10 391742 MACABANDO, ANNA FARINA S
427 10 396751 MACABANDO, HAZRAT ADNAN M
428 10 396646 MACADATO, BAIMAH M
429 10 391783 MACAGAAN, NADER JR L
430 10 389591 MACALAM, JEANY MAE D
431 10 390347 MACAPAYAG, BRICHIRUSS S
432 10 394057 MACARIO, CHERIE LYNN T
433 10 389403 MACARON, MIRIAM M
434 10 392208 MACATANGAY, FRANCIS JOHN R
435 10 395313 MACAUNTE, AMELKHAIR D
436 10 392874 MADERA, ALBERT JAN B
437 10 393489 MADRIA, MELODY A
438 10 391885 MADRIAGA, PETER NIKO G
439 10 391130 MADRONERO, ELYANNAH CHARIZ Y
440 10 396182 MAGANSINA, HANNAN M
441 10 394151 MAGHANOY, LALAINE GRACE M
442 10 392591 MAGSUCI, JEFFERSON B
443 10 391352 MAGTAJAS, JEFARD L
444 10 390154 MAHAWAN, MELANIE B
445 10 391068 MAHILUM, EDUARDO JR L
446 10 390329 MAHUSAY, KATRINE SHEEN A
447 10 395533 MAKINANO, MARIEL P
448 10 391979 MALACAYA, RAFNE U
449 10 391477 MALFERRARI, MOIRRA KHENZEL
450 10 395674 MALINAO, RHEA ROSARI L
451 10 396133 MAMACANG, KARLJON A
452 10 395638 MAMACOL, HAMIMA D
453 10 396682 MAMAO, NERIESA N
454 10 389121 MAMON, KRISTINE H
455 10 392203 MANAHAN, ARIEL DEXIE C
456 10 396799 MANAN, MOHAMMAD HUSSIEN O
457 10 395996 MANAP, JAZEERAH F
458 10 396739 MANAP, JEEHAN F
459 10 392586 MANCILA, ELBERT S
460 10 396687 MANDA, FAIZAH B
461 10 396194 MANDA, SITTIE AYNAH S
462 10 396235 MANDA, SITTIE ZAYNAB S
463 10 390561 MANGADANG, NORHANAN P
464 10 391680 MANGAY-AYAM, ALFEO NIÑO L
465 10 389898 MANGILA, PRINCESS RAZEL M
466 10 395958 MANGORAC, JOHARA B
467 10 391158 MANGURUN, SITTY REHAM B
468 10 393206 MANINGO, MARY ANN E
469 10 395829 MANIT, MARIA ALENA XENIA A
470 10 392621 MANTICAHON, ALJHEN B
471 10 391808 MANTO, AIZA MAE B
472 10 389036 MANUEL, IMELDA T
473 10 395338 MAPANDI, MARIAN G
474 10 391694 MATABALAO, HAZEL MAE S
475 10 397567 MAULANA, AIZA S
476 10 395730 MAUYAG, SALWA D
477 10 396170 MAYOL, JAMES LEO E
478 10 391335 MELENDEZ, ALLAN ERMEL B
479 10 393446 MELLIZA, SHELLA C
480 10 394672 MENDEZ, MONA EVE S
481 10 394476 MENDIJA, JOSEPHINE O
482 10 396532 MENDOZA, STEPHANIE C
483 10 392390 MERCADO, TATIANA LOUISE D
484 10 389748 MERTO, CHERRIE MAE N
485 10 393174 MIANA, CHRIS LYNDON B
486 10 393185 MIRA-ATO, ROHAIDA P
487 10 389902 MOCTAR, NASHEBA M
488 10 394815 MOJICA, FRANCILA IZADORA A
489 10 394547 MOJICA, FRANCISCA ISABELA A
490 10 390848 MONTALBA, MONALIZA R
491 10 390707 MONTER, ANNIE LYN A
492 10 389896 MONTERO, JEDAMAE P
493 10 394998 MONTEROYO, RYAN P
494 10 392752 MONTILLA, CARLO R
495 10 396062 MONTUD, ISHMAEL M
496 10 395463 MORALES, GRACEL G
497 10 394888 MORALES, REA JULIE MAE B
498 10 390031 MORALITA, MARIFEL S
499 10 390745 MORAN, PAULINE ANNE D
500 10 395155 MORTABA, NOROLEIN Y
501 10 397571 MUSCAD, ANYA AYEESHA C
502 10 397603 MUSCAD, OSSIAN REY P
503 10 392354 MUSTARD, JONAH MARIE J
504 10 396760 MUSUR, ALIKHAN L
505 10 390936 MUTIA, ARIEL C
506 10 391850 MUYCO, HYACINTH MITZ M
507 10 396173 NAGA, JUDITH L
508 10 389395 NAKILA, CHRYST ANGELA A
509 10 390216 NALIZA, CRISTINE ROSE C
510 10 394642 NAMUAG, NERALDINE D
511 10 392670 NANOLAN, DIANE ROSE L
512 10 392677 NATINDIM, MANUEL III Z
513 10 393033 NAVALES, NIGEL G
514 10 389780 NAVARRO, ARCE HILDO L
515 10 393024 NGUJO, APPLE ROSE R
516 10 389761 NOGAS, JADELYN J
517 10 392370 OBEDENCIO, KERVIN LESLIE C
518 10 395446 OBIAL, APRIL CHARM B
519 10 389041 OBIAS, RUBYGEN L
520 10 397560 OCAMPOS, MARINES M
521 10 394452 OCAYA, ELLYREI GAIL II C
522 10 391044 OLAÑO, LAIZA KANE Q
523 10 390905 OLIVERIO, KHAY JOYCE G
524 10 389281 OMANDAM, JENNIFER B
525 10 396568 OMANDAM, JIMMY JR C
526 10 392720 OMBINA, ELAINE MARIE J
527 10 390028 OMISOL, DAIS ELISA LEONORE C
528 10 396379 OMOCOC, MARY GRACE M
529 10 394219 OMPOY, CLAUDINE B
530 10 392627 ONIHOG, KAREN JOY B
531 10 394034 ONYOT, MAE ANTONIETTE A
532 10 394189 ORCULLO, KEEVIN MOSES G
533 10 392999 OREJUDOS, NOEL VERGEL C
534 10 397665 ORILLO, CHAIRMAINE A
535 10 391837 OROG, JO ELEAN D
536 10 397696 ORTEGA, REX G
537 10 391080 OSTREA, MARK PAOLO M
538 10 397431 OZARAGA, JOAN Q
539 10 394462 PABRIGA, HENRY D
540 10 393855 PACATANG, MEE ANNE B
541 10 394958 PACHECO, YVONNE C
542 10 389386 PACUT, ELLA JOY M
543 10 390564 PADILLA, REYCLOYDE R
544 10 394767 PADILLA, TANYA GRACE K
545 10 392682 PADILLO, RICHARD RIC M
546 10 392442 PAGARA, DARYL M
547 10 390070 PAGARA, KEM TROY M
548 10 395310 PAGARAN, RACHEL FAYE C
549 10 392931 PAGHASIAN, LOVELY JANE B
550 10 392510 PAGURAY, LOUIE EZEKIEL F
551 10 392305 PAIGALAN, CHARLENE MAE E
552 10 394514 PAJE, ALRAY IAN U
553 10 391654 PAJE, JIO CYRONE E
554 10 395366 PAKINSON, NAIMARAH A
555 10 395512 PALAHANG, CARL O
556 10 391561 PALALA, AMER B
557 10 392583 PALAPOS, JUDIEL MARIE I
558 10 389543 PALARCA, EMELY T
559 10 397735 PALMA, MICHELLE S
560 10 390513 PANDAPATAN, NAJMIA C
561 10 391323 PANGADAPUN, NAIMA B
562 10 390962 PANGCOGA, MOH. KHAMIL U
563 10 395053 PANGONIL, HEZEL R
564 10 391919 PAÑO, JOMARI L
565 10 395583 PANONDI, WARDA L
566 10 395204 PARAN, AMELYNE M
567 10 396956 PARMISANA, CHARLY B
568 10 392492 PATRICIO, JOANA BEA D
569 10 389951 PAULMA, JOEL C
570 10 395478 PAYLA, JAYSON N
571 10 389726 PENDON, JOANNE N
572 10 394393 PETACA, MIKE A
573 10 393534 PIAPE, JEVY LOU V
574 10 389128 PICHAY, LAWRENCE R
575 10 394239 PILONGO, CARLOU MAE T
576 10 393917 PIMENTEL, DIANAH P
577 10 391716 PINANGAY, SAMUEL JOSEPH V
578 10 390720 PIQUERO, GENE LEXAN B
579 10 396860 PLAZA, PEARLA MAE ANGELA L
